ERROR 404 –
Joseph Kushner Hebrew Academy, 110 S Orange Avenue Livingston, NJ 07039
To download a copy of this schedule, please click here: PDF of schedule.
Waitlist - If your desired class is closed, please join the waitlist here: https://goo.gl/forms/Dj1c6qKu8NgRSAFr2
Waitlist - If your desired class is closed, please join the waitlist here: https://goo.gl/forms/Dj1c6qKu8NgRSAFr2
|
LIVINGSTON 2019 SCHEDULE |
||||
|---|---|---|---|---|
|
Week 3 - July 8 - July 12 |
||||
|
AM (9:00-12:30) - select one AM class for the week. |
PM (1:30-5:00) - select one PM class for the week. |
|||
| Anatomy and Surgical Techniques | Ages 10-14 | Chess for Beginner and Intermediate Players | Ages 7-14 | |
| Electrical Engineering with Makey-Makey | Ages 8-13 | Engineering and Programming with Arduino | Ages 10-14 | |
| GIRLS ONLY: Robotics Engineering & Computer Science | Ages 7-9 | Film-Making | Ages 8-13 | |
| Minecraft and Coding | Ages 10-14 | Forensic Science | Ages 10-14 | |
| Robotics VEX IQ Animals | Ages 10-15 | GIRLS ONLY: Robotics Engineering & Computer Science | Ages 9-11 | |
| Shark Tank Entrepreneur | Ages 10-14 | Graphic Design and GIMP | Ages 8-13 | |
| STEAM challenges with littleBits ® | Ages 8-11 | Lemonade Stand Entrepreneur | Ages 8-10 | |
| Stop-Action Animation | Ages 8-13 | Minecraft and Chemistry | Ages 10-14 | |
| Virtual Reality | Ages 10-14 | Robotics VEX IQ Vehicles | Ages 10-15 | |
| Website Design with Wordpress | Ages 8-13 | Virtual Reality | Ages 10-14 | |
| YouTube Video Creation | Ages 8-13 | Youngster - WeDo Robotics Level 2 | Ages 6-8 | |
|
Week 4 - July 15 - July 19 |
||||
|
AM (9:00-12:30) - select one AM class for the week. |
PM (1:30-5:00) - select one PM class for the week. |
|||
| Comic Creation | Ages 8-13 | Anatomy and Surgical Techniques | Ages 10-14 | |
| Creative Writing Workshop | Ages 8-13 | Canvas Painting | Ages 8-13 | |
| Forensic Science | Ages 10-14 | Fashion Design on the Computer | Ages 8-13 | |
| GIRLS ONLY: Robotics | Ages 11-15 | GIRLS ONLY: Programming in Scratch and Hopsctoch | Ages 8-11 | |
| Minecraft Math | Ages 8-13 | Minecraft Creative - The Engineer in You | Ages 8-13 | |
| Pre-Architecture | Ages 10-14 | Programming - Scratch - Easy | Ages 7-10 | |
| Programming - Scratch - Easy | Ages 7-10 | Public Speaking and Youth Leadership | Ages 8-13 | |
| Robotics VEX IQ Vehicles | Ages 10-15 | Robotics VEX IQ Animals | Ages 10-15 | |
| Virtual Reality | Ages 10-14 | STEAM challenges with littleBits ® | Ages 8-11 | |
| Youngster - WeDo Robotics Level 2 | Ages 6-8 | Virtual Reality | Ages 10-14 | |
|
Week 5 - July 22 - July 26 |
||||
|
AM (9:00-12:30) - select one AM class for the week. |
PM (1:30-5:00) - select one PM class for the week. |
|||
| Chess for Beginner and Intermediate Players | Ages 7-14 | Engineering - Flight and Aerospace | Ages 8-11 | |
| Engineering of Ice Cream | Ages 8-13 | Fashion and The Sewing Machine | Ages 8-13 | |
| Escape Room Creation | Ages 8-13 | GIRLS ONLY: Robotics Engineering & Computer Science | Ages 7-9 | |
| GIRLS ONLY: Robotics Engineering & Computer Science | Ages 9-11 | Minecraft Advanced | Ages 10-14 | |
| Math & Problem-Solving Games | Ages 8-10 | Programming in Python - Introduction | Ages 10-14 | |
| Minecraft Survival for Beginners | Ages 5-10 | Robotics Lego ® Animals | Ages 8-10 | |
| Mixed Media Studio Art | Ages 8-13 | Video Game Creation Advanced | Ages 10-14 | |
| Programming in Java - Introduction | Ages 13-15 | Vocabulary and Grammar Games | Ages 8-10 | |
| Robotics Lego ® Vehicles | Ages 8-10 | War and Peace Games - Game Theory | Ages 10-14 | |
| Video Game Creation Beginners | Ages 8-13 | YouTube Video Creation | Ages 8-13 | |
|
Week 6 - July 29 - August 2 |
||||
|
AM (9:00-12:30) - select one AM class for the week. |
PM (1:30-5:00) - select one PM class for the week. |
|||
| 3D Printing | Ages 10-14 | AdventureQuest- Leadership Games | Ages 5-10 | |
| Chemical Engineering: Polymers & Bioplastics | Ages 10-14 | Chess for Beginner and Intermediate Players | Ages 7-14 | |
| Drone Programming | Ages 10-14 | Electrical Engineering with Makey-Makey | Ages 8-13 | |
| Film-Making | Ages 8-13 | Eureka! The Inventors' Camp | Ages 7-10 | |
| GIRLS ONLY: Programming in Scratch and Hopsctoch | Ages 8-11 | Minecraft Advanced | Ages 10-14 | |
| Math Competition Training | Ages 10-14 | Robotics VEX IQ Animals | Ages 10-15 | |
| Minecraft and Coding | Ages 10-14 | Shark Tank Entrepreneur | Ages 10-14 | |
| Raspberry Pi | Ages 10-14 | Virtual Reality | Ages 10-14 | |
| Roblox Game Development | Ages 10-14 | Website Design with Wordpress | Ages 8-13 | |
| Robotics Lego ® Animals | Ages 8-10 | Youngster - Left Brain Mix | Ages 5-7 | |
|
Week 8 - August 12 - August 16 |
||||
|
AM (9:00-12:30) - select one AM class for the week. |
PM (1:30-5:00) - select one PM class for the week. |
|||
| Action Flix | Ages 8-11 | AdventureQuest- Leadership Games | Ages 5-10 | |
| Canvas Painting | Ages 8-13 | Chess for Beginner and Intermediate Players | Ages 7-14 | |
| Engineering and Programming with Arduino | Ages 10-14 | Comic Creation | Ages 8-13 | |
| Engineering Discovery Workshop | Ages 7-10 | Electrical Engineering with Makey-Makey | Ages 8-13 | |
| Fashion and The Sewing Machine | Ages 8-13 | Eureka! The Inventors' Camp | Ages 7-10 | |
| Graphic Design and GIMP | Ages 8-13 | Lego Flix | Ages 6-10 | |
| Lemonade Stand Entrepreneur | Ages 8-10 | Minecraft Advanced | Ages 10-14 | |
| Minecraft Creative - The Engineer in You | Ages 8-13 | Mixed Media Studio Art | Ages 8-13 | |
| Robotics VEX IQ Vehicles | Ages 10-15 | Robotics VEX IQ Animals | Ages 10-15 | |
| Shockingly Sticky Science | Ages 7-10 | Shark Tank Entrepreneur | Ages 10-14 | |
| Virtual Reality | Ages 10-14 | Virtual Reality | Ages 10-14 | |
| Wee STEAMers Pre-K Camp | Ages 3-4 | Website Design with Wordpress | Ages 8-13 | |
| Youngster - Programming with Dash & Dot | Ages 5-7 | Wee STEAMers Pre-K Camp | Ages 3-4 | |
| Youngster - Right Brain Mix | Ages 5-7 | Youngster - Left Brain Mix | Ages 5-7 | |
| YouTube Video Creation | Ages 8-13 | Youngster - WeDo Robotics | Ages 5-7 | |

GRID VIEW OF 2019 CLASS SCHEDULE
| LIVINGSTON - 2019 | Week 3 | Week 4 | Week 5 | Week 6 | |
|---|---|---|---|---|---|
| (AM = 9:00-12:30 ; PM = 1:30 - 5:00) | July 8-12 | July 15-19 | July 22-26 | July 29-Aug 2 | |
| 3D Printing | Ages 10-14 | AM, PM | |||
| Anatomy and Surgical Techniques | Ages 10-14 | AM | PM | ||
| App Design Using App Inventor | Ages 10-14 | PM | |||
| Canvas Painting | Ages 8-13 | PM | |||
| Chemical Engineering: Polymers & Bioplastics | Ages 10-14 | AM | |||
| Chess for Beginner and Intermediate Players | Ages 7-14 | PM | AM | ||
| Civil Engineering - Bridges and Buildings | Ages 8-11 | PM | |||
| Comic Creation | Ages 8-13 | AM | |||
| Creative Writing Workshop | Ages 8-13 | AM | |||
| Drone Programming | Ages 10-14 | AM, PM | |||
| Electrical Engineering with Makey-Makey | Ages 8-13 | AM | |||
| Engineering - Flight and Aerospace | Ages 8-11 | PM | |||
| Engineering and Programming with Arduino | Ages 10-14 | PM | |||
| Engineering of Ice Cream | Ages 8-13 | AM | |||
| Escape Room Creation | Ages 8-13 | AM | |||
| Fashion and The Sewing Machine | Ages 8-13 | PM | |||
| Fashion Design on the Computer | Ages 8-13 | PM | |||
| Film-Making | Ages 8-13 | PM | AM | ||
| Forensic Science | Ages 10-14 | PM | AM | ||
| GIRLS ONLY: Programming in Scratch and Hopsctoch | Ages 8-11 | PM | AM | ||
| GIRLS ONLY: Robotics | Ages 11-15 | AM | PM | ||
| GIRLS ONLY: Robotics Engineering & Computer Science | Ages 7-9 | AM | PM | ||
| GIRLS ONLY: Robotics Engineering & Computer Science | Ages 9-11 | PM | AM | ||
| Graphic Design and GIMP | Ages 8-13 | PM | |||
| Investment Literacy and Stock Market Game | Ages 10-14 | PM | |||
| Lemonade Stand Entrepreneur | Ages 8-10 | PM | |||
| Math & Problem-Solving Games | Ages 8-10 | AM | |||
| Math Competition Training | Ages 10-14 | AM | |||
| Minecraft Advanced | Ages 10-14 | PM | |||
| Minecraft and Chemistry | Ages 10-14 | PM | PM | ||
| Minecraft and Coding | Ages 10-14 | AM | AM | ||
| Minecraft Creative - The Engineer in You | Ages 8-13 | PM | |||
| Minecraft Math | Ages 8-13 | AM | |||
| Minecraft Survival for Beginners | Ages 5-10 | AM | |||
| Mixed Media Studio Art | Ages 8-13 | AM | |||
| Pre-Architecture | Ages 10-14 | AM | |||
| Programming - Scratch - Easy | Ages 7-10 | AM, PM | |||
| Programming in Java - Introduction | Ages 13-15 | AM | |||
| Programming in Python - Introduction | Ages 10-14 | PM | |||
| Public Speaking and Youth Leadership | Ages 8-13 | PM | |||
| Raspberry Pi | Ages 10-14 | AM | |||
| Roblox Game Development | Ages 10-14 | AM | |||
| Robotics Lego ® Animals | Ages 8-10 | PM | AM | ||
| Robotics Lego ® Vehicles | Ages 8-10 | AM | PM | ||
| Robotics VEX IQ Animals | Ages 10-15 | AM | PM | ||
| Robotics VEX IQ Vehicles | Ages 10-15 | PM | AM | ||
| Shark Tank Entrepreneur | Ages 10-14 | AM | |||
| STEAM challenges with littleBits ® | Ages 8-11 | AM | PM | ||
| Stop-Action Animation | Ages 8-13 | AM | PM | ||
| Video Game Creation Advanced | Ages 10-14 | PM | |||
| Video Game Creation Beginners | Ages 8-13 | AM | |||
| Virtual Reality | Ages 10-14 | AM, PM | AM, PM | ||
| Vocabulary and Grammar Games | Ages 8-10 | PM | |||
| War and Peace Games - Game Theory | Ages 10-14 | PM | |||
| Website Design with Wordpress | Ages 8-13 | AM | |||
| Youngster - WeDo Robotics Level 2 | Ages 6-8 | PM | AM | ||
| YouTube Video Creation | Ages 8-13 | AM | PM | PM |



