Basking Ridge
The Pingry School, 131 Martinsville Road, Basking Ridge, NJ 07920
ANNOUNCEMENT 06/04/2021 - Due to the insufficient enrollment in the Basking Ridge location, we have decided not to run in-person camp in Basking Ridge. We encourage families to consider virtual camp or other in-person locations in Short Hills, Chatham and Somerset.
To download a copy of this schedule, please click here: PDF of schedule.BASKING RIDGE – Schedule Sorted by Class
3D Printing | Ages 10-14 | week 5 – July 19-23 | 9AM-12:30PM EST |
3D Printing | Ages 10-14 | week 5 – July 19-23 | 1:30PM-5PM EST |
3D Printing | Ages 10-14 | week 6 – July 26-30 | 9AM-12:30PM EST |
3D Printing | Ages 10-14 | week 6 – July 26-30 | 1:30PM-5PM EST |
Anatomy and Surgical Techniques | Ages 10-14 | week 6 – July 26-30 | 1:30PM-5PM EST |
Anatomy and Surgical Techniques | Ages 10-14 | week 9 – Aug 16-20 | 1:30PM-5PM EST |
Archeology and World-Making | Ages 11-14 | week 5 – July 19-23 | 1:30PM-5PM EST |
Archeology and World-Making | Ages 11-14 | week 8 – Aug 9-13 | 9AM-12:30PM EST |
Archeology and World-Making | Ages 11-14 | week 9 – Aug 16-20 | 1:30PM-5PM EST |
Canvas Painting for Beginners | Ages 8-13 | week 3 – July 5-9 | 1:30PM-5PM EST |
Civil Engineering – Bridges and Buildings | Ages 8-11 | week 4 – July 12-16 | 9AM-12:30PM EST |
Civil Engineering – Bridges and Buildings | Ages 8-11 | week 8 – Aug 9-13 | 9AM-12:30PM EST |
Comic Creation | Ages 8-13 | week 5 – July 19-23 | 9AM-12:30PM EST |
Debate and Public Speaking | Ages 9-12 | week 3 – July 5-9 | 9AM-12:30PM EST |
Debate and Public Speaking | Ages 9-12 | week 6 – July 26-30 | 1:30PM-5PM EST |
Designing Role-Playing Video Games | Ages 10-14 | week 3 – July 5-9 | 9AM-12:30PM EST |
Designing Role-Playing Video Games | Ages 10-14 | week 6 – July 26-30 | 1:30PM-5PM EST |
Detective/Spy Lab | Ages 8-10 | week 5 – July 19-23 | 9AM-12:30PM EST |
Drawing for Beginners | Ages 8-13 | week 3 – July 5-9 | 9AM-12:30PM EST |
Drone Programming Beginner | Ages 10-14 | week 9 – Aug 16-20 | 9AM-12:30PM EST |
Drone Programming Beginner | Ages 10-14 | week 9 – Aug 16-20 | 1:30PM-5PM EST |
Electrical Engineering with Makey Makey | Ages 10-14 | week 3 – July 5-9 | 9AM-12:30PM EST |
Electrical Engineering with Makey Makey | Ages 10-14 | week 7 – Aug 2-6 | 1:30PM-5PM EST |
Engineering – Flight and Aerospace | Ages 8-11 | week 4 – July 12-16 | 1:30PM-5PM EST |
Engineering – Flight and Aerospace | Ages 8-11 | week 8 – Aug 9-13 | 1:30PM-5PM EST |
Engineering and Programming with Arduino | Ages 11-14 | week 3 – July 5-9 | 1:30PM-5PM EST |
Engineering and Programming with Arduino | Ages 11-14 | week 7 – Aug 2-6 | 9AM-12:30PM EST |
Financial Literacy | Ages 11-14 | week 4 – July 12-16 | 1:30PM-5PM EST |
Financial Literacy | Ages 11-14 | week 7 – Aug 2-6 | 9AM-12:30PM EST |
Graphic Design and GIMP | Ages 10-14 | week 5 – July 19-23 | 9AM-12:30PM EST |
Graphic Design and GIMP | Ages 10-14 | week 8 – Aug 9-13 | 1:30PM-5PM EST |
Graphic Design and GIMP | Ages 10-14 | week 9 – Aug 16-20 | 9AM-12:30PM EST |
Ice Cream Shop Entrepreneur | Ages 8-10 | week 3 – July 5-9 | 9AM-12:30PM EST |
Ice Cream Shop Entrepreneur | Ages 8-10 | week 6 – July 26-30 | 9AM-12:30PM EST |
Investment and the Stock Market | Ages 11-14 | week 4 – July 12-16 | 9AM-12:30PM EST |
Investment and the Stock Market | Ages 11-14 | week 7 – Aug 2-6 | 1:30PM-5PM EST |
Math Competition Training | Ages 11-14 | week 5 – July 19-23 | 9AM-12:30PM EST |
Math Competition Training | Ages 11-14 | week 8 – Aug 9-13 | 1:30PM-5PM EST |
Math Competition Training | Ages 11-14 | week 9 – Aug 16-20 | 9AM-12:30PM EST |
Math of Money | Ages 8-10 | week 5 – July 19-23 | 1:30PM-5PM EST |
Math of Money | Ages 8-10 | week 8 – Aug 9-13 | 9AM-12:30PM EST |
Math of Money | Ages 8-10 | week 9 – Aug 16-20 | 1:30PM-5PM EST |
Minecraft Advanced | Ages 9-13 | week 3 – July 5-9 | 1:30PM-5PM EST |
Minecraft Advanced | Ages 9-13 | week 6 – July 26-30 | 9AM-12:30PM EST |
Minecraft Creative – The Engineer in You | Ages 8-12 | week 5 – July 19-23 | 9AM-12:30PM EST |
Minecraft Creative – The Engineer in You | Ages 8-12 | week 8 – Aug 9-13 | 1:30PM-5PM EST |
Minecraft Creative – The Engineer in You | Ages 8-12 | week 9 – Aug 16-20 | 9AM-12:30PM EST |
Minecraft Math | Ages 10-14 | week 4 – July 12-16 | 9AM-12:30PM EST |
Minecraft Math | Ages 10-14 | week 7 – Aug 2-6 | 1:30PM-5PM EST |
Minecraft Mini-Games Galore | Ages 8-12 | week 3 – July 5-9 | 9AM-12:30PM EST |
Minecraft Mini-Games Galore | Ages 8-12 | week 6 – July 26-30 | 1:30PM-5PM EST |
Minecraft Obstacle Course – Build Your Own | Ages 8-12 | week 4 – July 12-16 | 1:30PM-5PM EST |
Minecraft Obstacle Course – Build Your Own | Ages 8-12 | week 7 – Aug 2-6 | 9AM-12:30PM EST |
Minecraft Obstacle Course – Build Your Own | Ages 8-12 | week 9 – Aug 16-20 | 1:30PM-5PM EST |
Minecraft Survival for Beginners | Ages 7-11 | week 5 – July 19-23 | 1:30PM-5PM EST |
Minecraft Survival for Beginners | Ages 7-11 | week 8 – Aug 9-13 | 9AM-12:30PM EST |
Mock Trial – The Criminal Justice System | Ages 11-14 | week 3 – July 5-9 | 1:30PM-5PM EST |
Mock Trial – The Criminal Justice System | Ages 11-14 | week 6 – July 26-30 | 9AM-12:30PM EST |
Murder Mystery Creation | Ages 11-14 | week 5 – July 19-23 | 1:30PM-5PM EST |
Programming – Java – Introduction | Ages 13-15 | week 4 – July 12-16 | 1:30PM-5PM EST |
Programming – Python – Introduction | Ages 11-13 | week 6 – July 26-30 | 9AM-12:30PM EST |
Programming – Scratch Beginners | Ages 8-10 | week 3 – July 5-9 | 9AM-12:30PM EST |
Programming – Scratch Beginners | Ages 8-10 | week 6 – July 26-30 | 1:30PM-5PM EST |
Programming Minecraft Mods Using Java | Ages 13-15 | week 8 – Aug 9-13 | 1:30PM-5PM EST |
Programming ScratchJr | Ages 6-8 | week 5 – July 19-23 | 9AM-12:30PM EST |
Programming ScratchJr | Ages 6-8 | week 8 – Aug 9-13 | 9AM-12:30PM EST |
Programming ScratchJr | Ages 6-8 | week 8 – Aug 9-13 | 1:30PM-5PM EST |
Programming Virtual 3D Robot | Ages 11-14 | week 5 – July 19-23 | 1:30PM-5PM EST |
Roblox Game Development | Ages 10-14 | week 4 – July 12-16 | 1:30PM-5PM EST |
Roblox Game Development | Ages 10-14 | week 7 – Aug 2-6 | 9AM-12:30PM EST |
Robotics with VEX IQ | Ages 9-12 | week 7 – Aug 2-6 | 9AM-12:30PM EST |
Robotics with VEX IQ | Ages 9-12 | week 7 – Aug 2-6 | 1:30PM-5PM EST |
Robotics with VEX IQ | Ages 9-12 | week 8 – Aug 9-13 | 9AM-12:30PM EST |
Robotics with VEX IQ | Ages 9-12 | week 8 – Aug 9-13 | 1:30PM-5PM EST |
Science for Future Physicians | Ages 10-14 | week 6 – July 26-30 | 9AM-12:30PM EST |
Science for Future Physicians | Ages 10-14 | week 9 – Aug 16-20 | 9AM-12:30PM EST |
Shark Tank Entrepreneur | Ages 11-14 | week 3 – July 5-9 | 1:30PM-5PM EST |
Shark Tank Entrepreneur | Ages 11-14 | week 6 – July 26-30 | 1:30PM-5PM EST |
Video Game Creation Beginner | Ages 10-14 | week 3 – July 5-9 | 1:30PM-5PM EST |
Video Game Creation Beginner | Ages 10-14 | week 6 – July 26-30 | 9AM-12:30PM EST |
Virtual Reality | Ages 10-14 | week 4 – July 12-16 | 9AM-12:30PM EST |
Virtual Reality | Ages 10-14 | week 4 – July 12-16 | 1:30PM-5PM EST |
Virtual Reality | Ages 10-14 | week 9 – Aug 16-20 | 9AM-12:30PM EST |
Virtual Reality | Ages 10-14 | week 9 – Aug 16-20 | 1:30PM-5PM EST |
War and Peace Simulation Games | Ages 11-14 | week 4 – July 12-16 | 9AM-12:30PM EST |
War and Peace Simulation Games | Ages 11-14 | week 7 – Aug 2-6 | 1:30PM-5PM EST |
Website Design with WordPress | Ages 10-14 | week 5 – July 19-23 | 1:30PM-5PM EST |
Website Design with WordPress | Ages 10-14 | week 8 – Aug 9-13 | 9AM-12:30PM EST |
Website Design with WordPress | Ages 10-14 | week 9 – Aug 16-20 | 1:30PM-5PM EST |
WeDo Robotics | Ages 6-8 | week 3 – July 5-9 | 1:30PM-5PM EST |
WeDo Robotics | Ages 6-8 | week 4 – July 12-16 | 9AM-12:30PM EST |
WeDo Robotics | Ages 6-8 | week 9 – Aug 16-20 | 9AM-12:30PM EST |
Writing Minecraft Stories | Ages 8-10 | week 4 – July 12-16 | 1:30PM-5PM EST |
Writing Minecraft Stories | Ages 8-10 | week 7 – Aug 2-6 | 9AM-12:30PM EST |
YouTube Video Creation | Ages 10-14 | week 4 – July 12-16 | 9AM-12:30PM EST |
YouTube Video Creation | Ages 10-14 | week 7 – Aug 2-6 | 1:30PM-5PM EST |
Summary
Service Type
Summer STEM Program Providing Enrichment Classes for Kids (Ages 3-15)
Provider Name
International Ivy Summer Enrichment Programs,
131 Martinsville Road,Basking Ridge,NJ-07920,
Telephone No.908-899-1338
Telephone No.908-899-1338
Area
Basking Ridge, Martinsville, Warren, Bernards, Bridgewater, Far Hills, Bernardsville, Bedminster, Branchburg, Mendham and beyond
Description
International Ivy is a summer enrichment program for kids between the ages of 3-15, promoting creativity and hands-on learning in subjects such as Robotics, Video Game Creation, Computer Programming, Science, Engineering, Math, Minecraft, Visual Arts, Performing Arts, Digital Design and more.