Short Hills
The Pingry School, 50 Country Day Drive, Short Hills, NJ 07078
To download a copy of this schedule, please click here: PDF of schedule.
|
SHORT HILLS 2021 CLASSES STILL AVAILABLE |
||||
|---|---|---|---|---|
|
Week 4 : July 12-16 |
||||
|
AM (9:00-12:30) - select one AM class for the week. |
PM (1:30-5:00) - select one PM class for the week. |
|||
| Canvas Painting for Beginners | Ages 8-13 | Programming ScratchJr | Ages 6-8 | |
| Civil Engineering - Bridges and Buildings | Ages 8-11 | Roblox Game Development | Ages 10-14 | |
| Minecraft Math | Ages 10-14 | Virtual Reality | Ages 10-14 | |
| Virtual Reality | Ages 10-14 | Writing Minecraft Stories | Ages 8-10 | |
| War and Peace Simulation Games | Ages 11-14 | |||
| Wee STEAMers | Ages 3-5 | |||
| YouTube Video Creation | Ages 10-14 | |||
|
Week 5 : July 19-23 |
||||
|
AM (9:00-12:30) - select one AM class for the week. |
PM (1:30-5:00) - select one PM class for the week. |
|||
| Comic Creation | Ages 8-13 | 3D Printing | Ages 10-14 | |
| Creative Writing Workshop | Ages 8-10 | Archeology and World-Making | Ages 11-14 | |
| Detective/Spy Lab | Ages 8-10 | Crazy Chemworks | Ages 8-10 | |
| Graphic Design and GIMP | Ages 10-14 | Math of Money | Ages 8-10 | |
| Minecraft Creative - The Engineer in You | Ages 8-12 | Programming Virtual 3D Robot | Ages 11-14 | |
| Programming Minecraft Mods Using Java | Ages 13-15 | WeDo Robotics | Ages 6-8 | |
| Programming ScratchJr | Ages 6-8 | Youngsters - Left Brain Mix | Ages 5-7 | |
| Wee STEAMers | Ages 3-5 | |||
|
Week 6 : July 26-30 |
||||
|
AM (9:00-12:30) - select one AM class for the week. |
PM (1:30-5:00) - select one PM class for the week. |
|||
| 3D Printing | Ages 10-14 | Anatomy and Surgical Techniques | Ages 10-14 | |
| Children's Picture Books by Kids | Ages 8-10 | Comic Creation | Ages 8-13 | |
| Fashion Design on the Computer | Ages 10-14 | Debate and Public Speaking | Ages 9-12 | |
| Minecraft Advanced | Ages 9-13 | Designing Role-Playing Video Games | Ages 10-14 | |
| Mock Trial - The Criminal Justice System | Ages 11-14 | Ice Cream Shop Entrepreneur | Ages 8-10 | |
| Robotics with VEX IQ | Ages 9-12 | Programming - Scratch Beginners | Ages 8-10 | |
| Science for Future Physicians | Ages 10-14 | Robotics with VEX IQ | Ages 9-12 | |
| Video Game Creation - Beginner | Ages 10-14 | Wee STEAMers | Ages 3-5 | |
| Youngsters - Right Brain Mix | Ages 5-7 | |||
|
Week 7 : Aug 2-6 |
||||
|
AM (9:00-12:30) - select one AM class for the week. |
PM (1:30-5:00) - select one PM class for the week. |
|||
| Drone Programming Beginner | Ages 10-14 | Drone Programming Beginner | Ages 10-14 | |
| Engineering and Programming with Arduino | Ages 11-14 | Dystopian Short Story Writing | Ages 11-14 | |
| Escape Room Creation | Ages 11-14 | Electrical Engineering with Makey Makey | Ages 10-14 | |
| Financial Literacy | Ages 11-14 | Investment and the Stock Market | Ages 11-14 | |
| Minecraft Obstacle Course - Build Your Own | Ages 8-12 | Programming - Scratch Advanced | Ages 8-10 | |
| Roblox Game Development | Ages 10-14 | Robotics with VEX IQ | Ages 9-12 | |
| Robotics with VEX IQ | Ages 9-12 | War and Peace Simulation Games | Ages 11-14 | |
| Writing Minecraft Stories | Ages 8-10 | Wee STEAMers | Ages 3-5 | |
| YouTube Video Creation | Ages 10-14 | |||
|
Week 8 : Aug 9-13 |
||||
|
AM (9:00-12:30) - select one AM class for the week. |
PM (1:30-5:00) - select one PM class for the week. |
|||
| Civil Engineering - Bridges and Buildings | Ages 8-11 | Creative Writing Workshop | Ages 8-10 | |
| Drone Programming Beginner | Ages 10-14 | Drone Programming Beginner | Ages 10-14 | |
| Math of Money | Ages 8-10 | Engineering - Flight and Aerospace | Ages 8-11 | |
| Murder Mystery Creation | Ages 11-14 | Graphic Design and GIMP | Ages 10-14 | |
| Programming Virtual 3D Robot | Ages 11-14 | Math Competition Training | Ages 11-14 | |
| Robotics with VEX IQ | Ages 9-12 | Minecraft Creative - The Engineer in You | Ages 8-12 | |
| Website Design with Wordpress | Ages 10-14 | Robotics with VEX IQ | Ages 9-12 | |
| Travel Planning for the Globe-Trotter | Ages 11-14 | |||
| Wee STEAMers | Ages 3-5 | |||
| Youngsters - Right Brain Mix | Ages 5-7 | |||
SHORT HILLS – Schedule Sorted by Class
| 3D Printing | week 5 – July 19-23 | 1:30PM-5PM EST |
| 3D Printing | week 5 – July 19-23 | 9AM-12:30PM EST |
| 3D Printing | week 6 – July 26-30 | 1:30PM-5PM EST |
| 3D Printing | week 6 – July 26-30 | 9AM-12:30PM EST |
| Anatomy and Surgical Techniques | week 2 – June 28-July 2 | 9AM-12:30PM EST |
| Anatomy and Surgical Techniques | week 6 – July 26-30 | 1:30PM-5PM EST |
| Archeology and World-Making | week 2 – June 28-July 2 | 9AM-12:30PM EST |
| Archeology and World-Making | week 5 – July 19-23 | 1:30PM-5PM EST |
| Archeology and World-Making | week 8 – Aug 9-13 | 9AM-12:30PM EST |
| Art of Storytelling | week 3 – July 5-9 | 9AM-12:30PM EST |
| Art of Storytelling | week 6 – July 26-30 | 1:30PM-5PM EST |
| Canvas Painting for Beginners | week 2 – June 28-July 2 | 9AM-12:30PM EST |
| Canvas Painting for Beginners | week 3 – July 5-9 | 1:30PM-5PM EST |
| Canvas Painting for Beginners | week 4 – July 12-16 | 9AM-12:30PM EST |
| Children’s Picture Books by Kids | week 3 – July 5-9 | 1:30PM-5PM EST |
| Children’s Picture Books by Kids | week 6 – July 26-30 | 9AM-12:30PM EST |
| Civil Engineering – Bridges and Buildings | week 4 – July 12-16 | 9AM-12:30PM EST |
| Civil Engineering – Bridges and Buildings | week 8 – Aug 9-13 | 9AM-12:30PM EST |
| Comic Creation | week 5 – July 19-23 | 9AM-12:30PM EST |
| Comic Creation | week 6 – July 26-30 | 1:30PM-5PM EST |
| Crazy Chemworks | week 5 – July 19-23 | 1:30PM-5PM EST |
| Creative Writing Workshop | week 2 – June 28-July 2 | 1:30PM-5PM EST |
| Creative Writing Workshop | week 5 – July 19-23 | 9AM-12:30PM EST |
| Creative Writing Workshop | week 8 – Aug 9-13 | 1:30PM-5PM EST |
| Debate and Public Speaking | week 3 – July 5-9 | 9AM-12:30PM EST |
| Debate and Public Speaking | week 6 – July 26-30 | 1:30PM-5PM EST |
| Designing Role-Playing Video Games | week 3 – July 5-9 | 9AM-12:30PM EST |
| Designing Role-Playing Video Games | week 6 – July 26-30 | 1:30PM-5PM EST |
| Detective/Spy Lab | week 5 – July 19-23 | 9AM-12:30PM EST |
| Drawing for Beginners | week 2 – June 28-July 2 | 1:30PM-5PM EST |
| Drawing for Beginners | week 3 – July 5-9 | 9AM-12:30PM EST |
| Drawing for Beginners | week 4 – July 12-16 | 1:30PM-5PM EST |
| Drone Programming Beginner | week 7 – Aug 2-6 | 1:30PM-5PM EST |
| Drone Programming Beginner | week 7 – Aug 2-6 | 9AM-12:30PM EST |
| Drone Programming Beginner | week 8 – Aug 9-13 | 1:30PM-5PM EST |
| Drone Programming Beginner | week 8 – Aug 9-13 | 9AM-12:30PM EST |
| Dystopian Short Story Writing | week 4 – July 12-16 | 9AM-12:30PM EST |
| Dystopian Short Story Writing | week 7 – Aug 2-6 | 1:30PM-5PM EST |
| Electrical Engineering with Makey Makey | week 3 – July 5-9 | 9AM-12:30PM EST |
| Electrical Engineering with Makey Makey | week 7 – Aug 2-6 | 1:30PM-5PM EST |
| Engineering – Flight and Aerospace | week 4 – July 12-16 | 1:30PM-5PM EST |
| Engineering – Flight and Aerospace | week 8 – Aug 9-13 | 1:30PM-5PM EST |
| Engineering and Programming with Arduino | week 3 – July 5-9 | 1:30PM-5PM EST |
| Engineering and Programming with Arduino | week 7 – Aug 2-6 | 9AM-12:30PM EST |
| Escape Room Creation | week 4 – July 12-16 | 1:30PM-5PM EST |
| Escape Room Creation | week 7 – Aug 2-6 | 9AM-12:30PM EST |
| Fashion Design on the Computer | week 5 – July 19-23 | 1:30PM-5PM EST |
| Fashion Design on the Computer | week 6 – July 26-30 | 9AM-12:30PM EST |
| Financial Literacy | week 4 – July 12-16 | 1:30PM-5PM EST |
| Financial Literacy | week 7 – Aug 2-6 | 9AM-12:30PM EST |
| Graphic Design and GIMP | week 2 – June 28-July 2 | 1:30PM-5PM EST |
| Graphic Design and GIMP | week 5 – July 19-23 | 9AM-12:30PM EST |
| Graphic Design and GIMP | week 8 – Aug 9-13 | 1:30PM-5PM EST |
| Ice Cream Shop Entrepreneur | week 3 – July 5-9 | 9AM-12:30PM EST |
| Ice Cream Shop Entrepreneur | week 6 – July 26-30 | 1:30PM-5PM EST |
| Investment and the Stock Market | week 4 – July 12-16 | 9AM-12:30PM EST |
| Investment and the Stock Market | week 7 – Aug 2-6 | 1:30PM-5PM EST |
| Math Competition Training | week 2 – June 28-July 2 | 1:30PM-5PM EST |
| Math Competition Training | week 5 – July 19-23 | 9AM-12:30PM EST |
| Math Competition Training | week 8 – Aug 9-13 | 1:30PM-5PM EST |
| Math of Money | week 2 – June 28-July 2 | 9AM-12:30PM EST |
| Math of Money | week 5 – July 19-23 | 1:30PM-5PM EST |
| Math of Money | week 8 – Aug 9-13 | 9AM-12:30PM EST |
| Minecraft Advanced | week 3 – July 5-9 | 1:30PM-5PM EST |
| Minecraft Advanced | week 6 – July 26-30 | 9AM-12:30PM EST |
| Minecraft Creative – The Engineer in You | week 2 – June 28-July 2 | 1:30PM-5PM EST |
| Minecraft Creative – The Engineer in You | week 5 – July 19-23 | 9AM-12:30PM EST |
| Minecraft Creative – The Engineer in You | week 8 – Aug 9-13 | 1:30PM-5PM EST |
| Minecraft Math | week 4 – July 12-16 | 9AM-12:30PM EST |
| Minecraft Math | week 7 – Aug 2-6 | 1:30PM-5PM EST |
| Minecraft Mini-Games Galore | week 3 – July 5-9 | 9AM-12:30PM EST |
| Minecraft Mini-Games Galore | week 6 – July 26-30 | 1:30PM-5PM EST |
| Minecraft Obstacle Course – Build Your Own | week 4 – July 12-16 | 1:30PM-5PM EST |
| Minecraft Obstacle Course – Build Your Own | week 7 – Aug 2-6 | 9AM-12:30PM EST |
| Minecraft Survival for Beginners | week 2 – June 28-July 2 | 9AM-12:30PM EST |
| Minecraft Survival for Beginners | week 5 – July 19-23 | 1:30PM-5PM EST |
| Minecraft Survival for Beginners | week 8 – Aug 9-13 | 9AM-12:30PM EST |
| Mock Trial – The Criminal Justice System | week 3 – July 5-9 | 1:30PM-5PM EST |
| Mock Trial – The Criminal Justice System | week 6 – July 26-30 | 9AM-12:30PM EST |
| Murder Mystery Creation | week 2 – June 28-July 2 | 9AM-12:30PM EST |
| Murder Mystery Creation | week 5 – July 19-23 | 1:30PM-5PM EST |
| Murder Mystery Creation | week 8 – Aug 9-13 | 9AM-12:30PM EST |
| Programming – Java – Introduction | week 4 – July 12-16 | 1:30PM-5PM EST |
| Programming – Java – Introduction | week 7 – Aug 2-6 | 9AM-12:30PM EST |
| Programming – Python – Introduction | week 3 – July 5-9 | 1:30PM-5PM EST |
| Programming – Python – Introduction | week 6 – July 26-30 | 9AM-12:30PM EST |
| Programming – Scratch Advanced | week 4 – July 12-16 | 9AM-12:30PM EST |
| Programming – Scratch Advanced | week 7 – Aug 2-6 | 1:30PM-5PM EST |
| Programming – Scratch Beginners | week 3 – July 5-9 | 9AM-12:30PM EST |
| Programming – Scratch Beginners | week 6 – July 26-30 | 1:30PM-5PM EST |
| Programming Minecraft Mods Using Java | week 5 – July 19-23 | 9AM-12:30PM EST |
| Programming Minecraft Mods Using Java | week 8 – Aug 9-13 | 1:30PM-5PM EST |
| Programming ScratchJr | week 2 – June 28-July 2 | 1:30PM-5PM EST |
| Programming ScratchJr | week 3 – July 5-9 | 9AM-12:30PM EST |
| Programming ScratchJr | week 4 – July 12-16 | 1:30PM-5PM EST |
| Programming ScratchJr | week 5 – July 19-23 | 9AM-12:30PM EST |
| Programming Virtual 3D Robot | week 5 – July 19-23 | 1:30PM-5PM EST |
| Programming Virtual 3D Robot | week 8 – Aug 9-13 | 9AM-12:30PM EST |
| Roblox Game Development | week 4 – July 12-16 | 1:30PM-5PM EST |
| Roblox Game Development | week 7 – Aug 2-6 | 9AM-12:30PM EST |
| Robotics with VEX IQ | week 6 – July 26-30 | 1:30PM-5PM EST |
| Robotics with VEX IQ | week 6 – July 26-30 | 9AM-12:30PM EST |
| Robotics with VEX IQ | week 7 – Aug 2-6 | 1:30PM-5PM EST |
| Robotics with VEX IQ | week 7 – Aug 2-6 | 9AM-12:30PM EST |
| Robotics with VEX IQ | week 8 – Aug 9-13 | 1:30PM-5PM EST |
| Robotics with VEX IQ | week 8 – Aug 9-13 | 9AM-12:30PM EST |
| Science for Future Physicians | week 2 – June 28-July 2 | 1:30PM-5PM EST |
| Science for Future Physicians | week 6 – July 26-30 | 9AM-12:30PM EST |
| Shark Tank Entrepreneur | week 3 – July 5-9 | 1:30PM-5PM EST |
| Shark Tank Entrepreneur | week 6 – July 26-30 | 9AM-12:30PM EST |
| Travel Planning for the Globe-Trotter | week 2 – June 28-July 2 | 1:30PM-5PM EST |
| Travel Planning for the Globe-Trotter | week 5 – July 19-23 | 9AM-12:30PM EST |
| Travel Planning for the Globe-Trotter | week 8 – Aug 9-13 | 1:30PM-5PM EST |
| Video Game Creation Beginner | week 3 – July 5-9 | 1:30PM-5PM EST |
| Video Game Creation Beginner | week 6 – July 26-30 | 9AM-12:30PM EST |
| Virtual Reality | week 2 – June 28-July 2 | 1:30PM-5PM EST |
| Virtual Reality | week 2 – June 28-July 2 | 9AM-12:30PM EST |
| Virtual Reality | week 3 – July 5-9 | 1:30PM-5PM EST |
| Virtual Reality | week 3 – July 5-9 | 9AM-12:30PM EST |
| Virtual Reality | week 4 – July 12-16 | 1:30PM-5PM EST |
| Virtual Reality | week 4 – July 12-16 | 9AM-12:30PM EST |
| War and Peace Simulation Games | week 4 – July 12-16 | 9AM-12:30PM EST |
| War and Peace Simulation Games | week 7 – Aug 2-6 | 1:30PM-5PM EST |
| Website Design with WordPress | week 2 – June 28-July 2 | 9AM-12:30PM EST |
| Website Design with WordPress | week 5 – July 19-23 | 1:30PM-5PM EST |
| Website Design with WordPress | week 8 – Aug 9-13 | 9AM-12:30PM EST |
| WeDo Robotics | week 2 – June 28-July 2 | 9AM-12:30PM EST |
| WeDo Robotics | week 3 – July 5-9 | 1:30PM-5PM EST |
| WeDo Robotics | week 4 – July 12-16 | 9AM-12:30PM EST |
| WeDo Robotics | week 5 – July 19-23 | 1:30PM-5PM EST |
| Wee STEAMers | week 2 – June 28-July 2 | 9AM-12:30PM EST |
| Wee STEAMers | week 3 – July 5-9 | 9AM-12:30PM EST |
| Wee STEAMers | week 4 – July 12-16 | 9AM-12:30PM EST |
| Wee STEAMers | week 5 – July 19-23 | 9AM-12:30PM EST |
| Wee STEAMers | week 6 – July 26-30 | 1:30PM-5PM EST |
| Wee STEAMers | week 7 – Aug 2-6 | 1:30PM-5PM EST |
| Wee STEAMers | week 8 – Aug 9-13 | 1:30PM-5PM EST |
| Writing Minecraft Stories | week 4 – July 12-16 | 1:30PM-5PM EST |
| Writing Minecraft Stories | week 7 – Aug 2-6 | 9AM-12:30PM EST |
| Youngsters – Left Brain Mix | week 2 – June 28-July 2 | 9AM-12:30PM EST |
| Youngsters – Left Brain Mix | week 3 – July 5-9 | 1:30PM-5PM EST |
| Youngsters – Left Brain Mix | week 4 – July 12-16 | 9AM-12:30PM EST |
| Youngsters – Left Brain Mix | week 5 – July 19-23 | 1:30PM-5PM EST |
| Youngsters – Left Brain Mix | week 6 – July 26-30 | 9AM-12:30PM EST |
| Youngsters – Left Brain Mix | week 7 – Aug 2-6 | 1:30PM-5PM EST |
| Youngsters – Left Brain Mix | week 8 – Aug 9-13 | 9AM-12:30PM EST |
| Youngsters – Right Brain Mix | week 2 – June 28-July 2 | 1:30PM-5PM EST |
| Youngsters – Right Brain Mix | week 3 – July 5-9 | 9AM-12:30PM EST |
| Youngsters – Right Brain Mix | week 4 – July 12-16 | 1:30PM-5PM EST |
| Youngsters – Right Brain Mix | week 5 – July 19-23 | 9AM-12:30PM EST |
| Youngsters – Right Brain Mix | week 6 – July 26-30 | 1:30PM-5PM EST |
| Youngsters – Right Brain Mix | week 7 – Aug 2-6 | 9AM-12:30PM EST |
| Youngsters – Right Brain Mix | week 8 – Aug 9-13 | 1:30PM-5PM EST |
| YouTube Video Creation | week 4 – July 12-16 | 9AM-12:30PM EST |
| YouTube Video Creation | week 7 – Aug 2-6 | 1:30PM-5PM EST |

Summary
Service Type
Summer Enrichment Classes for Kids (Ages 3-15)
Provider Name
International Ivy Summer Enrichment Programs,
50 Country Day Drive,NJ-07078,
Telephone No.908-899-1338
Telephone No.908-899-1338
Area
Short Hills, Millburn, Summit, Maplewood, Livingston, South Orange, West Orange, East Orange, Chatham and beyond
Description
International Ivy promotes creativity and hands-on learning for students between the ages of 3-15 in subjects such as Robotics, Video Game Creation, Computer Programming, Science, Engineering, Math, Minecraft, Visual Arts, Performing Arts, Digital Design and more.





